Please be aware that due to the April holidays, there will be a change in trading hours for the following products:
Product | Ching Ming Festival 5 April | Good Friday Eve 6 April | Good Friday 7 April | Easter Monday 10 April | ANZAC Day 25 April |
XAUUSD, XAGUSD | Normal | Normal | Closed | Normal | Normal |
A50 | Normal | Normal | Closed | Normal | Normal |
AUS200 | Normal | Early closure at 14:00 | Closed | Closed | Late opening at 07:10 |
DE40 | Normal | Normal | Closed | Closed | Normal |
ES35 | Normal | Normal | Closed | Closed | Normal |
F40 | Normal | Normal | Closed | Closed | Normal |
HK50 | Closed | Normal | Closed | Closed | Normal |
JP225 | Normal | Normal | Closed | Normal | Normal |
STOXX50 | Normal | Normal | Closed | Closed | Normal |
UK100 | Normal | Normal | Closed | Closed | Normal |
US30 / US100 / US500 | Normal | Normal | Closed | Normal | Normal |
USOil | Normal | Normal | Closed | Normal | Normal |
UKOil | Normal | Normal | Closed | Normal | Normal |
In addition, please note the following change in trading hours due to the Australia Daylight Saving Time (DST), effective on Sunday, 3 April 2022 onwards:
Product | Trading Hours in GMT |
AUS200 | Open from Sun 23:50 – Fri 21:00 Daily breaks at 06:30 – 07:10 & 21:00 – 23:50 |
Please note that Blackwell Global server time is set to GMT+3.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.