Please be informed that due to the July holidays, there will be a change in trading hours for the following products.
*All the following times are shown in GMT.
Product | 1 July HK SAR Establishment Day | 3 July Day before Independence Day |
HK50 | Closed | Early closure at 17:00 |
JP225 | Normal Hours | Early closure at 17:00 |
US30 | Normal Hours | Early closure at 17:00 |
US100 | Normal Hours | Early closure at 17:00 |
US500 | Normal Hours | Early closure at 17:00 |
USOil | Normal Hours | Early closure at 17:00 |
XAUUSD/ XAGUSD | Normal Hours | Early closure at 17:00 |
Please note that the Blackwell Global server time is currently set to GMT+3.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s Updates web page for the latest details.