Please be aware that due to the December holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product | Christmas Eve 24 December | Christmas Day 25 December | Boxing Day 28 December | New Year’s Eve 31 December | New Year’s Day 1 January |
Forex | Normal | Closed | Normal | Normal | Closed |
XAUUSD, XAGUSD | Early closure at 18:30 | Closed | Normal | Normal | Closed |
A50 | Normal | Closed | Normal | Normal | Closed |
AUS200 | Early closure at 03:30 | Closed | Closed | Early closure at 03:30 | Closed |
DE30 | Closed | Closed | Normal | Early closure at 03:30 | Closed |
ES35 | Early closure at 13:00 | Closed | Normal | Early closure at 13:00 | Closed |
F40 | Early closure at 12:55 | Closed | Closed | Early closure at 12:55 | Closed |
HK50 | Early closure at 04:00 | Closed | Normal | Early closure at 04:00 | Closed |
JP225 | Early closure at 18:15 | Closed | Normal | Normal | Closed |
STOXX50 | Closed | Closed | Normal | Closed | Closed |
UK100 | Early closure at 12:50 | Closed | Closed | Early closure at 12:50 | Closed |
US30, US100, US500 | Early closure at 18:15 | Closed | Normal | Normal | Closed |
USOil | Early closure at 18:45 | Closed | Normal | Normal | Closed |
UKOil | Early closure at 18:30 | Closed | Normal | Early closure at 19:45 | Closed |
Please note that the Blackwell Global server time is currently set to GMT+2.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.