Please be aware that due to the January holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product | Martin Luther King Jr. Day 16 Jan | Lunar New Year 23 Jan | Lunar New Year 24 Jan | Lunar New Year 25 Jan | Australia Day 26 Jan |
XAUUSD, XAGUSD | Early closure at 19:15 | Normal | Normal | Normal | Normal |
AUS200 | Normal | Normal | Normal | Normal | Late opening at 06:10 |
JP225 | Early closure at 18:00 | Normal | Normal | Normal | Normal |
HK50 | Normal | Closed | Closed | Closed | Normal |
US30 | Early closure at 18:00 | Normal | Normal | Normal | Normal |
US500 | Early closure at 18:00 | Normal | Normal | Normal | Normal |
US100 | Early closure at 18:00 | Normal | Normal | Normal | Normal |
USOil | Early closure at 19:15 | Normal | Normal | Normal | Normal |
UKOil | Early closure at 19:15 | Normal | Normal | Normal | Normal |
Please note that the Blackwell Global server time is currently set to GMT+2.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.