Please be aware that due to the April holidays, there will be a change in trading hours for the following products:
Product | Good Friday Eve | Good Friday | Easter Monday | Buddha’s Birthday |
XAUUSD, XAGUSD | Normal | Closed | Normal | Normal |
AUS200 | Early closure at 13:00 | Closed | Closed | Normal |
DE30 | Normal | Closed | Closed | Normal |
ES35 | Normal | Closed | Closed | Normal |
F40 | Normal | Closed | Closed | Normal |
HK50 | Normal | Closed | Closed | Closed |
JP225 | Normal | Early closure at 13:15 | Normal | Normal |
STOXX50 | Normal | Closed | Closed | Normal |
UK100 | Normal | Closed | Closed | Normal |
US30 / US100 / US500 | Normal | Early closure at 13:15 | Normal | Normal |
USOil | Normal | Closed | Normal | Normal |
UKOil | Normal | Closed | Normal | Normal |
In addition, please note the following change in trading hours due to the Australia Daylight Saving Time (DST), effective on Sunday, 4 April 2021 onwards:
Product | Trading Hours in GMT |
AUS200 | Open from Sun 23:50 – Fri 21:00 Daily breaks at 06:30 – 07:10 & 21:00 – 23:50 |
Please note that Blackwell Global server time is set to GMT+3.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.