Please be aware that due to the June holidays, there will be a change in trading hours for the following products.
*All the following times are shown in GMT.
Product | Australian King’s Birthday | Juneteenth | Tuen Ng Festival |
12 June | 19 June | 22 June | |
XAUUSD / XAGUSD | Normal | Early closure at 17:15 | Normal |
AUS200 | Late opening at 07:10 | Normal | Normal |
HK50 | Normal | Normal | Closed |
JP225 | Normal | Early closure at 17:00 | Normal |
US30 / US100 / US500 | Normal | Early closure at 17:00 | Normal |
USOil | Normal | Early closure at 17:15 | Normal |
UKOil | Normal | Early closure at 17:15 | Normal |
Please note that Blackwell Global server time is set to GMT+3.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.