Please be aware that due to the May holidays, there will be a change in trading hours for the following products.
*All the following times are shown in GMT.
Product | UK Early May Bank Holiday 3May | Buddha’s Birthday 19 May | U.S. Memorial Day 31 May |
XAUUSD, XAGUSD | Normal | Normal | Early closure at 17:00 |
HK50 | Normal | Closed | Normal |
JP225 | Normal | Normal | Early closure at 17:00 |
UK100 | Closed | Normal | Early closure at 17:00 |
US30 / US100 / US500 | Normal | Normal | Early closure at 17:00 |
USOil | Normal | Closed | Early closure at 17:00 |
UKOil | Normal | Normal | Early closure at 17:00 |
Please note that the Blackwell Global server time is currently set to GMT+3.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.