Please be aware that due to the May holidays, there will be a change in trading hours for the following products.
*All the following times are shown in GMT.
Product | Labour Day | King Charles III Coronation | UK May Bank Holiday | U.S. Memorial Day |
1 May | 8 May | 26 May | 29 May | |
XAUUSD / XAGUSD | Normal | Normal | Normal | Early closure at 17:15 |
DE40 | Closed | Normal | Normal | Normal |
ES35 | Closed | Normal | Normal | Normal |
F40 | Closed | Normal | Normal | Normal |
HK50 | Closed | Normal | Closed | Early closure at 08:30 |
JP225 | Normal | Normal | Normal | Early closure at 17:00 |
STOXX50 | Closed | Normal | Normal | Normal |
UK100 | Closed | Closed | Normal | Closed |
US30 / US100 / US500 | Normal | Normal | Normal | Early closure at 17:00 |
USOil | Normal | Normal | Normal | Early closure at 17:15 |
UKOil | Normal | Normal | Normal | Early closure at 17:15 |
Please note that Blackwell Global server time is set to GMT+3.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News for the latest details.