Please be aware that due to the December holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product | Before Christmas Eve 23 Dec | Christmas Day / Boxing Day 26 Dec | Christmas Day / Boxing Day 27 Dec | New Year’s Eve 30 Dec | New Year’s Day 2 Jan |
XAUUSD, XAGUSD | Normal | Closed | Normal | Normal | Closed |
A50 | Normal | Closed | Normal | Normal | Closed |
AUS200 | Normal | Closed | Closed | Normal | Closed |
DE30 | Normal | Closed | Normal | Normal | Closed |
ES35 | Normal | Closed | Normal | Normal | Closed |
F40 | Normal | Closed | Normal | Normal | Closed |
HK50 | Normal | Closed | Closed | Normal | Closed |
JP225 | Normal | Closed | Normal | Normal | Closed |
STOXX50 | Normal | Closed | Normal | Normal | Closed |
UK100 | Early closure at 12:50 | Closed | Closed | Early closure at 12:50 | Closed |
US30, US100, US500 | Normal | Closed | Normal | Normal | Closed |
USOil | Normal | Closed | Normal | Normal | Closed |
UKOil | Early closure at 19:45 | Closed | Normal | Early closure at 19:45 | Closed |
Please note that the Blackwell Global server time is currently set to GMT+2.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.