Please be aware that due to the February holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product | Chinese New Year Eve 11 February | Chinese New Year 12 February | U.S. President’s Day / Chinese New Year 15 February |
XAUUSD, XAGUSD | Normal | Normal | Early closure at 17:45 |
US30 | Normal | Normal | Early closure at 18:00 |
US500 | Normal | Normal | Early closure at 18:00 |
US100 | Normal | Early closure at 18:00 | |
JP225 | Normal | Normal | Early closure at 18:00 |
HK50 | Early closure at 04:00 | Closed | Closed |
USOil | Normal | Normal | Early closure at 18:00 |
Please note that the Blackwell Global server time is currently set to GMT+2.
Do not hesitate to contact us at [email protected] if you have any queries.
All information is made as accurate as possible, but it is intended for guidance only, and is subject to change. Please refer to Blackwell Global’s News Updates for the latest details.