×

Authorised and Regulated: FCA UK / GLOBAL

Spreads and Commissions

Tight spreads accross all our products to optimise your trading strategy

Tight Spreads

Blackwell Global is able to offer our clients tight spreads on Forex, Indices and Commodities, thanks to our tier-one liquidity providers.

See the tables below to view the differences in trading conditions across our account types to find the one that is right for you.
To see our live spreads, open an account below, access the MT5 platform and select your account type.

Tight Spreads

Blackwell Global is able to offer our clients tight spreads on Forex, Indices and Commodities, thanks to our tier-one liquidity providers.

See the tables below to view the differences in trading conditions across our account types to find the one that is right for you.
To see our live spreads, open an account below, access the MT5 platform and select your account type.
Forex

Account type

ECN Account

Premium Account

Standard Account

SYMBOL MIN AVG MIN AVG MIN AVG
EURUSD 0.00 0.40 0.00 0.90 0.00 2.00
USDJPY 0.00 0.30 0.00 0.80 0.00 2.40
AUDUSD 0.00 0.40 0.00 0.90 0.00 2.40
USDCHF 0.00 0.50 0.00 0.90 0.00 3.30
GBPUSD 0.00 0.30 0.00 1.50 0.00 2.50
NZDUSD 0.00 0.60 0.00 1.10 0.00 4.00
USDCAD 0.00 0.50 0.00 1.20 0.00 3.30

Account type

ECN Account

Premium Account

Standard Account

SYMBOL MIN AVG MIN AVG MIN AVG
AUDCAD 0.00 1.10 0.00 1.20 0.00 5.50
AUDCHF 0.00 0.60 0.00 1.10 0.00 4.00
AUDJPY 0.00 0.50 0.00 1.00 0.00 3.80
AUDNZD 0.00 1.30 0.00 2.00 0.00 5.40
CADCHF 0.00 0.50 0.00 1.40 0.00 3.70
CADJPY 0.00 0.50 0.00 1.10 0.00 3.90
CHFJPY 0.00 1.10 0.00 1.80 0.00 4.30
EURAUD 0.00 1.00 0.00 2.00 0.00 4.60
EURCAD 0.00 0.90 0.00 1.60 0.00 4.70
EURCHF 0.00 0.40 0.00 0.90 0.00 3.40
EURGBP 0.00 0.30 0.00 0.70 0.00 2.70
EURJPY 0.00 0.30 0.00 1.10 0.00 3.50
EURNZD 0.00 1.90 0.00 2.60 0.00 8.20
GBPAUD 0.00 1.40 0.00 2.40 0.00 4.00
GBPCAD 0.00 1.30 0.00 2.00 0.00 4.30
GBPCHF 0.00 1.00 0.00 1.40 0.00 4.70
GBPJPY 0.00 1.00 0.00 1.60 0.00 0.00
GBPNZD 0.00 2.00 0.00 2.80 0.00 4.00
NZDCAD 0.00 1.20 0.00 1.90 0.00 5.40
NZDCHF 0.00 0.70 0.00 1.30 0.00 5.20
NZDJPY 0.00 1.00 0.00 1.70 0.00 4.50

Account type

ECN Account

Premium Account

Standard Account

SYMBOL MIN AVG MIN AVG MIN AVG
AUDSGD 0.00 1.10 0.00 1.60 0.00 3.10
EURNOK 0.00 60.00 0.00 65.00 0.00 64.80
EURSEK 0.00 60.00 0.00 0.00 0.00 90.00
EURSGD 0.00 1.30 0.00 1.80 0.00 4.10
NOKJPY 0.00 5.00 0.00 5.60 0.00 11.00
NOKSEK 0.00 20.00 0.00 25.00 0.00 30.00
SGDJPY 0.00 1.10 0.00 1.90 0.00 6.10
USDCNH 0.00 10.00 0.00 13.50 0.00 12.40
USDDKK 0.00 20.00 0.00 23.40 0.00 35.00
USDHKD 0.00 10.00 0.00 14.00 0.00 13.00
USDHUF 0.00 2000.00 0.00 2160.00 0.00 2500.00
USDMXN 0.00 40.00 0.00 50.00 0.00 108.00
USDNOK 0.00 40.00 0.00 45.00 0.00 56.00
USDPLN 0.00 30.00 0.00 32.00 0.00 40.00
USDSEK 0.00 40.00 0.00 45.00 0.00 68.00
USDSGD 0.00 0.90 0.00 1.40 0.00 0.70
USDTRY 0.00 190.00 0.00 193.00 0.00 200.00
USDZAR 0.00 80.00 0.00 88.00 0.00 110.00
Indices
MIN AVG MIN AVG MIN AVG
.US30 0.00 1.40 0.00 1.90 0.00 2.60
.US500 0.00 0.30 0.00 0.40 0.00 0.90
.US100 0.00 0.80 0.00 1.10 0.00 2.10
.DE40 0.00 0.50 0.00 0.72 0.00 2.50
.UK100 0.00 0.80 0.00 1.20 0.00 2.80
.HK50 0.00 4.00 0.00 0.00 0.00 7.00
.AUS200 0.00 1.00 0.00 1.40 0.00 4.00
.F40 0.00 0.70 0.00 1.30 0.00 1.80
.ES35 0.00 3.70 0.00 8.20 0.00 7.70
.JP225 0.00 5.00 0.00 6.20 0.00 10.00
.STOXX50 0.00 1.20 0.00 1.70 0.00 2.60
.A50 0.00 16.00 0.00 16.50 0.00 16.00
Commodities
MIN AVG MIN AVG MIN AVG
XAUUSD 0.00 0.15 0.00 0.68 0.00 0.41
XAGUSD 0.00 0.15 0.00 0.68 0.00 0.41
.USOIL 0.00 0.016 0.00 0.023 0.00 0.048
.UKOIL 0.00 0.024 0.00 0.029 0.00 0.034

Account Types

Discover our wide range of trading account types, specially tailoured for you.

Account Types

Discover our wide range of trading account types, specially tailoured for you.

Standard

Account

ECN

Account

Premium

Account

Turbo

Account

Standard

Account

ECN

Account

Premium

Account

Turbo

Account


Apply in minutes. Start trading today.

Gain access to the fastest execution speeds and no commissions.

Apply in minutes. Start trading today.

Gain access to the fastest execution speeds and no commissions.